Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 105 | 19 | 1359 | 90* | 26.64 | 1145 | 118.68 | 0 | 4 | 117 | 55 | 28 | 0 |
First-Class | 59 | 10 | 2535 | 154 | 32.92 | 3650 | 69.45 | 4 | 11 | 317 | 43 | 53 | 0 |
T20Is | 23 | 4 | 133 | 55* | 14.77 | 102 | 130.39 | 0 | 1 | 12 | 5 | 6 | 0 |
ODIs | 42 | 4 | 467 | 62 | 20.30 | 465 | 100.43 | 0 | 1 | 36 | 15 | 9 | 0 |
Tests | 4 | 0 | 173 | 69 | 24.71 | 362 | 47.79 | 0 | 1 | 25 | 0 | 5 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 105 | 4423 | 3837 | 126 | 4/23 | 30.45 | 5.20 | 35.1 | 6 | 0 |
First-Class | 59 | 8956 | 4760 | 196 | 12/101 | 24.28 | 3.18 | 45.6 | 10 | 4 |
T20Is | 23 | 498 | 697 | 34 | 4/27 | 20.50 | 8.39 | 14.6 | 1 | 0 |
ODIs | 42 | 1894 | 1756 | 48 | 4/31 | 36.58 | 5.56 | 39.4 | 2 | 0 |
Tests | 4 | 623 | 459 | 12 | 5/45 | 38.25 | 4.42 | 51.9 | 0 | 0 |