Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 68 | 8 | 5426 | 206* | 51.18 | 11682 | 46.44 | 18 | 20 | 638 | 11 | 45 | 0 | 114 |
ODIs | 5 | 0 | 51 | 27 | 10.20 | 130 | 39.23 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
First-Class | 187 | 37 | 14729 | 352 | 54.55 | 0 | 0 | 49 | 50 | 0 | 0 | 125 | 0 | 307 |
List A | 103 | 19 | 4445 | 158* | 54.20 | 0 | 0 | 11 | 29 | 0 | 0 | 39 | 0 | 101 |
T20s | 64 | 10 | 1356 | 100* | 29.47 | 1240 | 109.35 | 1 | 7 | 158 | 20 | 32 | 0 | 56 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 68 | 6 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 |
ODIs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 187 | 237 | 146 | 5 | 2/4 | 29.20 | 3.69 | 47.4 | 0 | 0 | 19 | 2/4 | 0 |
List A | 103 | 6 | 8 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0 |
T20s | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |