Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | |
List A | 251 | 30 | 9127 | 164 | 43.25 | 29 | 38 | 93 | 0 | ||||
First-Class | 223 | 38 | 17084 | 302* | 48.81 | 51 | 64 | 127 | 0 | ||||
T20Is | 15 | 4 | 183 | 36 | 26.14 | 144 | 127.08 | 0 | 0 | 9 | 7 | 5 | 0 |
ODIs | 25 | 2 | 575 | 123 | 30.26 | 657 | 87.51 | 1 | 3 | 51 | 12 | 16 | 0 |
Tests | 6 | 2 | 503 | 203* | 55.88 | 965 | 52.12 | 1 | 2 | 60 | 1 | 9 | 0 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | |
List A | 251 | 1734 | 1554 | 40 | 5/28 | 38.85 | 5.37 | 43.3 | 0 | 1 |
First-Class | 223 | 5583 | 3086 | 74 | 41.70 | 3.31 | 75.4 | 0 | ||
T20Is | 15 | 30 | 43 | 1 | 1/13 | 43.00 | 8.60 | 30.0 | 0 | 0 |
ODIs | 25 | 66 | 51 | 1 | 1/17 | 51.00 | 4.63 | 66.0 | 0 | 0 |
Tests | 6 | 12 | 8 | 0 | - | - | 4.00 | - | 0 | 0 |