Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 17 | 1 | 6 | 6* | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | 2 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 5 | 1 | 6 | 6* | 0 | 2 | 300.00 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | 10 | 0 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 17 | 296 | 397 | 12 | 4/22 | 33.08 | 8.04 | 24.66 | 1 | 0 |
2013 | 2 | 30 | 32 | 1 | 1/11 | 32.0 | 6.4 | 30.0 | 0 | 0 |
2012 | 5 | 99 | 136 | 2 | 2/24 | 68.0 | 8.24 | 49.5 | 0 | 0 |
2011 | 10 | 167 | 229 | 9 | 4/22 | 25.44 | 8.22 | 18.55 | 1 | 0 |
IPL 2020 Squad

Adam Gilchrist

David Hussey

Luke Pomersbach

Michael Neser

Ryan Harris

Shaun Marsh
Batsman

Dimitri Mascarenhas
Aniket Choudhary
Bowler

Bhargav Bhatt
Bowler

Bipul Sharma
All-Rounder

Gurkeerat Mann Singh

Harmeet Singh Bansal

Manan Vohra
Batsman

Mandeep Singh

Manpreet Gony

Nitin Saini

Parvinder Awana

Paul Valthaty

Piyush Chawla

Praveen Kumar

Rajagopal Sathish

Sandeep Sharma

Siddharth Chitnis

Sunny Singh

Azhar Mahmood
