Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 17 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | 8 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | 9 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 17 | 372 | 479 | 22 | 3/27 | 21.77 | 7.72 | 16.9 | 0 | 0 |
2014 | 8 | 168 | 246 | 8 | 2/32 | 30.75 | 8.78 | 21.0 | 0 | 0 |
2012 | 9 | 204 | 233 | 14 | 3/27 | 16.64 | 6.85 | 14.57 | 0 | 0 |
IPL 2020 Squad

Ben Hilfenhaus

Pat Cummins

Sam Billings

Aditya Tare

Amit Mishra

Ankit Bawne

Chama Milind
Bowler

Jayant Yadav

Karun Nair

Khaleel Ahmed

Mohammed Shami
Bowler

Murugan Ashwin
Bowler

Navdeep Saini

Pratyush Singh
All-Rounder

Rishabh Pant

Sanju Samson

Shahbaz Nadeem

Shashank Singh
All-Rounder

Shreyas Iyer

Zaheer Khan

Corey Anderson

Chris Morris

Kagiso Rabada

Angelo Mathews

Carlos Brathwaite
All-Rounder
