Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 3 | 1 | 125 | 84* | 62.50 | 86 | 145.34 | 0 | 1 | 8 | 8 | 1 | 0 | 3 |
T20Is | 5 | 0 | 26 | 18 | 6.50 | 26 | 100.00 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
First-Class | 39 | 6 | 2105 | 110 | 36.29 | 3925 | 53.63 | 3 | 10 | 279 | 7 | 40 | 0 | 64 |
List A | 33 | 8 | 867 | 84* | 36.12 | 888 | 97.63 | 0 | 5 | 78 | 26 | 13 | 0 | 32 |
T20s | 78 | 15 | 1135 | 73 | 21.41 | 826 | 137.40 | 0 | 7 | 67 | 50 | 26 | 0 | 68 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 5 | 36 | 42 | 3 | 2/12 | 14.00 | 7.00 | 12.0 | 0 | 0 | 3 | 2/12 | 0 |
First-Class | 39 | 924 | 507 | 11 | 6/160 | 46.09 | 3.29 | 84.0 | 0 | 1 | 26 | 6/111 | 0 |
List A | 33 | 354 | 343 | 6 | 2/26 | 57.16 | 5.81 | 59.0 | 0 | 0 | 18 | 2/26 | 0 |
T20s | 78 | 240 | 279 | 17 | 2/3 | 16.41 | 6.97 | 14.1 | 0 | 0 | 24 | 2/3 | 0 |