Batting Stats
Year | Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST |
all | 13 | 1 | 12 | 7* | 6.00 | 11 | 109.09 | 0 | 0 | 2 | 0 | 3 | 0 |
2013 | 3 | 0 | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 8 | 1 | 11 | 7* | 11.00 | 8 | 137.50 | 0 | 0 | 2 | 0 | 2 | 0 |
2011 | 2 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W |
all | 13 | 248 | 326 | 8 | 2/23 | 40.75 | 7.88 | 31.00 | 0 | 0 |
2013 | 3 | 54 | 63 | 1 | 1/28 | 63.00 | 7.0 | 54.00 | 0 | 0 |
2012 | 8 | 164 | 236 | 7 | 2/23 | 33.71 | 8.63 | 23.42 | 0 | 0 |
2011 | 2 | 30 | 27 | 0 | 0/10 | 0 | 5.4 | 0 | 0 | 0 |
IPL 2020 Squad

Brad Hodge

Brad Hogg

James Faulkner
Shane Watson

Shaun Tait

Owais Shah

Ajinkya Rahane

Ajit Chandila

Ankeet Chavan

Ashok Menaria
All-Rounder

Dishant Yagnik

Harmeet Singh

Pravin Tambe

Rahul Dravid

Rahul Shukla
Bowler

Sachin Baby
Batsman

Sanju Samson

Shanthakumaran Sreesanth

Siddharth Trivedi

Stuart Binny

Vikramjeet Malik

Kushal Janith Perera

Kevon Cooper
