Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
ODIs | 25 | 0 | 354 | 54 | 14.16 | 549 | 64.48 | 0 | 2 | 42 | 7 | 5 | 3 | 25 |
T20Is | 42 | 4 | 765 | 84* | 21.25 | 707 | 108.20 | 0 | 6 | 54 | 37 | 21 | 1 | 40 |
First-Class | 66 | 8 | 3378 | 123 | 30.70 | 0 | 0 | 5 | 19 | 0 | 0 | 71 | 2 | 118 |
List A | 97 | 2 | 2090 | 132 | 22.71 | 0 | 0 | 1 | 10 | 0 | 0 | 65 | 14 | 94 |
T20s | 165 | 15 | 4183 | 90* | 28.26 | 3630 | 115.23 | 0 | 25 | 345 | 175 | 75 | 13 | 163 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
ODIs | 25 | 28 | 26 | 0 | 0 | 0 | 5.57 | 0 | 0 | 0 | 3 | 0 | 0 |
T20Is | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 66 | 229 | 142 | 2 | 2/34 | 71.00 | 3.72 | 114.5 | 0 | 0 | 0 | 2/32 | 0 |
List A | 97 | 40 | 42 | 0 | 0 | 0 | 6.30 | 0 | 0 | 0 | 4 | 0 | 0 |
T20s | 165 | 30 | 42 | 2 | 2/22 | 21.00 | 8.40 | 15.0 | 0 | 0 | 3 | 2/22 | 0 |