Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
List A | 152 | 5 | 5570 | 187* | 38.95 | 5554 | 100.28 | 16 | 27 | 633 | 116 | 52 | 0 | 148 |
First-Class | 107 | 6 | 6655 | 236 | 37.81 | 11268 | 59.06 | 13 | 38 | 970 | 38 | 84 | 0 | 182 |
T20Is | 48 | 6 | 1383 | 116* | 32.92 | 1022 | 135.32 | 1 | 7 | 148 | 42 | 26 | 0 | 48 |
ODIs | 53 | 2 | 1857 | 171 | 37.89 | 1921 | 96.66 | 5 | 10 | 213 | 38 | 19 | 0 | 51 |
Tests | 11 | 0 | 573 | 94 | 27.28 | 1307 | 43.84 | 0 | 5 | 77 | 3 | 8 | 0 | 21 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | |
List A | 152 | 4 | 10 | 0 | - | - | 15.00 | - | 0 | 0 | 2 | - |
First-Class | 107 | 311 | 173 | 3 | 2/63 | 57.66 | 3.33 | 103.6 | 0 | 0 | 8 | 2/63 |
T20Is | 48 | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 53 | - | - | - | - | - | - | - | - | - | - | - |
Tests | 11 | 18 | 2 | 0 | - | - | 0.66 | - | 0 | 0 | 1 | - |