Batting Stats
Mat | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | CT | ST | Inns | |
Tests | 1 | 0 | 7 | 6 | 3.50 | 19 | 36.84 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
ODIs | 17 | 1 | 264 | 60 | 17.60 | 488 | 54.09 | 0 | 2 | 15 | 0 | 20 | 2 | 16 |
T20Is | 1 | 0 | 9 | 9 | 9.00 | 21 | 42.85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
First-Class | 22 | 4 | 821 | 124 | 29.32 | 1621 | 50.64 | 2 | 4 | 109 | 9 | 53 | 4 | 32 |
List A | 35 | 1 | 646 | 75 | 20.83 | 1093 | 59.10 | 0 | 4 | 41 | 6 | 33 | 8 | 32 |
T20s | 8 | 0 | 84 | 28 | 12.00 | 122 | 68.85 | 0 | 0 | 7 | 0 | 2 | 2 | 7 |
Bowling Stats
Mat | Balls | Runs | Wkts | BBM | Avg | Econ | SR | 4W | 5W | Inns | BBI | 10W | |
Tests | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-Class | 22 | 30 | 24 | 0 | 0 | 0 | 4.80 | 0 | 0 | 0 | 2 | 0 | 0 |
List A | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |